Information according Art. 33 REACH Regulation
Allmeson GmbH supplies you with semi-finished products such as strips, sheets, rods, tubes, profiles, profiled wires and wires, made of steel, copper and copper alloys as well as aluminium and aluminium alloys. In the sense of the REACH regulation these are products. In accordance with Article 33 of REACH Regulation (EC) 1907/2006, we hereby inform you as a supplier of articles that semi-finished products supplied by us may contain the following substances on the REACH candidate list as SVHC:
Lead (Pb): CAS: 7439-92-1
EINECS: 231-100-4
Recording date: 27.06.2018
In particular, the following alloys in our delivery range contain lead with a content > 0.1 mass percent. The list does not claim to be exhaustive and is for your guidance only. The choice and use of materials are the responsibility of our customers.
Material Code | Material Number | Allmeson SCIP Number
AlMgSiBi | AW-6026 | 9b606cc5-e8e3-4523-976c-c4f5720d274d
AlCu6BiPb | AW-2011 | 9b606cc5-e8e3-4523-976c-c4f5720d274d
AlCu6BiPb(A) | AW-2011A | 9b606cc5-e8e3-4523-976c-c4f5720d274d
AlMg1SiPbMn | AW-6018 | ef153420-2435-4e1c-b8b0-7c29682b6b89
AlMgSiPb | AW-6012 | ef153420-2435-4e1c-b8b0-7c29682b6b89
AlCu4PbMgMn | AW-2007 | ef153420-2435-4e1c-b8b0-7c29682b6b89
CuSn12-C | CC483K | 37a08fc4-cca7-4db7-b48f-25df16043d10
CuSn5Zn5Pb5-C | CC491K | 37a08fc4-cca7-4db7-b48f-25df16043d10
CuSn7Zn4Pb7-C | CC493K | 37a08fc4-cca7-4db7-b48f-25df16043d10
CuSn10Pb10-C | CC495K | 37a08fc4-cca7-4db7-b48f-25df16043d10
CuSn11Pb2-C | CC482K | 37a08fc4-cca7-4db7-b48f-25df16043d10
CuSn7Pb15-C | CC496K | 37a08fc4-cca7-4db7-b48f-25df16043d10
CuZn42 | CW510L | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn40 | CW509L | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn35Ni3Mn2AlPb | CW710R | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn37Mn3Al2PbSi | CW713R | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn35Pb1 | CW600N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn38Pb1 | CW607N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn35Pb2 | CW601N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn38Pb2 | CW608N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn39Pb2 | CW612N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn40Pb2 | CW617N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn40Pb2Al | CW618N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn36Pb2As | CW602N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuZn39Pb3 | CW614N | 424c66f7-64a9-49ac-96c5-1a7e76c66565
CuNi18Zn19Pb1 | CW408J | 29fa083e-557f-4397-bdf8-2610bafc299b
CuNi7Zn39Pb3Mn2 | CW400J | 29fa083e-557f-4397-bdf8-2610bafc299b
11SMnPb30+C (9SMnPb28k) | 1.0718 | 660eda55-199c-4cd9-baca-e2afbc4443ae
Additional information on a voluntary Basis:
Solid lead metal, e.g. as a component of a metallic alloy, is considered toxic for reproduction if the concentration limit of 0.3% by weight is exceeded.
We would like to inform you that the use of lead in metallic semi-finished products has been regulated for many years. The information obligation under REACH is not based on new scientific knowledge about the metal. It is based solely on the fact that lead has been added to the REACH candidate list by the European Chemicals Agency. The aim of the inclusion is, among other things, to obtain information on the quantities of these substances used within the EU.
Lead acts as a chip breaker and lubricant in aluminium and copper alloys, improves the machinability of copper alloys and also gives the finished component other properties such as corrosion resistance or better sliding and emergency running properties. The alternatives to the use of copper alloys with a mass content of up to 4% lead cannot currently be considered scientifically or technically practicable. It is also technically impossible to remove the lead unintentionally introduced into the recycling stream.