| Material code (as per DIN EN) | CuSn6 | CuSn8 | CuAl10Ni5Fe4 |
| Material number (as per DIN EN) | CW452K | CW453K | CW307G |
| Material code (as per old DIN) | CuSn6 | CuSn8 | CuAl10Ni5Fe4 |
| Material number (as per old DIN) | 2.1020 | 2.1030 | 2.0966 |
| Other names | Tin bronze, SnBz6 | Tin bronze, SnBz8 | Aluminium bronze, AlBz10Ni, CuAl10Ni, Aeterna WF26 |
| Versions from stock | |||
| Properties | Excellent corrosion resistance, wear resistant, good cold working properties, good spring qualities, good solderability | Higher strength and corrosion resistance than CuSn6, wear resistant, good cold working properties, excellent flexibility, good solderability, good sliding properties | High strength even at high temperatures, high fatigue strength even when subject to corrosive stress, excellent wear resistance, corrosion resistant (sea water, neutral, acid and watery media), erosion resistant, cavitation resistant, scale resistant |
| Use |
Springs of all types, plug-in connectors, spring pipes, screen wires |
Bearings, sleeve bearings, sliding guides, suspended components, contact springs |
Shafts, screws, wear parts, control parts for hydraulic equipment, condenser base plates |
| Dichte (g/cm³) ca. |
8,80 | 8,80 | 7,60 |
| Information des Dt. Kupferinstituts | CuSn6 | CuSn8 |
