| Material code (as per DIN EN Standard) | CuZn39Pb3 | CuZn37 | CuZn37Mn3Al2PbSi |
| Material number (as per DIN EN) | CW614N | CW508L | CW713R |
| Material code (as per old DIN) | CuZn39Pb3 | CuZn37 | CuZn40Al2 |
| Material number (as per old DIN) | 2.0401 | 2.0321 | 2.0550 |
| Other names | Brass, MS58 | Brass, MS63 | Brass, Special Brass, SO Ms58Al2, similar to Aeterna VL22 |
| Versions from stock | |||
| Properties | Excellent machinability, good hot working properties, poor cold working properties, suitable for machining on automatic machines | Good hot forming properties, excellent cold working properties, good soldering and welding properties, excellent polishing properties | High strength, high wear resistance, medium machinability, good hot working properties, good corrosion resistance |
| Use | Main alloy for machining. Gear wheels, turned parts, screws, drop forgings | Main alloy for cold working. Deep drawn parts, screws, springs, platens | Construction material. Construction parts, sleeve bearings, valve guides, gearhead parts, piston rings, synchronizer rings, valve guide tubes |
| Density (g/cm³) approx. |
8,50 | 8,40 | 8,10 |
| Data sheet german copper institute | CuZn39Pb3 | CuZn37 | CuZn37Mn3Al2PbSi |
